Description
Samsung Galaxy A14 5G Full Specifications
Positive Seller Ratings
100%
Ship on Time
100%
Seller Reviews
0
More Products From Them
Login
Account
No items added in your cart. Please add product to your cart list.
Subtotal:
$0
Track Order
| Brand | Samsung |
| Model | Galaxy A14 5G |
| Release date | 16th January 2023 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 167.70 x 78.00 x 9.10 |
| Weight (g) | 204.00 |
| Battery capacity (mAh) | 5000 |
| Wireless charging | No |
| Colours | Silver, Maroon, Black, Light Green |
| Refresh Rate | 90 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.60 |
| Resolution | 1080x2408 pixels |
| Processor | 2.2Ghz MHz octa-core |
| RAM | 4GB, 6GB, 8GB |
| Internal storage | 64GB, 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1TB |
| Dedicated microSD slot | Yes |
| Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 13-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Operating system | Android 13 |
| Skin | One UI 5.0 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Positive Seller Ratings
100%
Ship on Time
100%
Seller Reviews
0
More Products From Them
You need to login to initiate chat.
©2024 Wesell | All Rights Reserved